Tangleroot Gorge
Quests 10
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| First Strike | 3 | 463 | 772 | 828 | 884 | Medium | House Phiarlan | 3 |
| The Hobgoblins' Captives | 3 | 492 | 820 | 880 | 940 | Medium | House Phiarlan | 3 |
| Whisperdoom's Spawn | 4 | 725 | 1,209 | 1,294 | 1,380 | Medium | House Phiarlan | 3 |
| Yarkuch's War-plans | 4 | 642 | 1,070 | 1,145 | 1,220 | Medium | House Phiarlan | 3 |
| The Deadly Package: Agent of the Darguul | 5 | 508 | 846 | 900 | 953 | Medium | House Phiarlan | 3 |
| The Deadly Package: The Stronghold Key | 5 | 821 | 1,369 | 1,460 | 1,550 | Medium | House Phiarlan | 3 |
| Doom of the Witch-doctor: The Way to Zulkash | 6 | 732 | 1,220 | 1,294 | 1,369 | Medium | House Phiarlan | 4 |
| Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | 774 | 1,290 | 1,369 | 1,448 | Medium | House Phiarlan | 4 |
| The Last Move: The Way to Yarkuch | 7 | 367 | 612 | 644 | 676 | Short | House Phiarlan | 3 |
| The Last Move: Yarkuch's Last Stand | 7 | 751 | 1,252 | 1,324 | 1,396 | Medium | House Phiarlan | 4 |
Heroic Epic Legendary
Wilderness Areas 1
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Tangleroot Gorge | 9 | 350 | 13 | 175 | 1,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.