| Patron | House Jorasco | ||||||||||
| Bestowed By | Urqhart Steadfast | ||||||||||
| Found In | House Jorasco Enclave | ||||||||||
| Destination Area | Dockside Cartwrights | ||||||||||
| Adventure Pack | Disciples of Rage | ||||||||||
| Difficulty (CR) |
Heroic: 14 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Story Arc |
Disciples of Rage
from Haden d'Jorasco
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find clues about the Disciples of Rage | 10% | 382 | 398 | 415 |
| Slay the enraged bears in the training cage | 22% | 841 | 877 | 912 |
| Find out why someone was in the abandoned corridor | 10% | 382 | 398 | 415 |
| Clear out the sleeping quarters | 10% | 382 | 398 | 415 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 64 | 8% |
| Vandal | 83–85 | 10% | |
| Ransack | 102 | 15% | |
| Traps | Tamper | 9 | 8% |
| Neutralization | 12 | 10% | |
| Ingenious Debilitation | 14 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 22 | 10% |
| Onslaught | 44–49 | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 8 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Beacon of Day BtA M R | 14 | Heavy Mace |
|
| Compliance BtA M R | 14 | Headgear |
|
| Cursekeeper BtA M R | 14 | Trinket |
|
| Lilting Song BtA M R | 14 | Club |
|
| Tiara of Madness BtA M R | 14 | Headgear |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
3 other chests here were seen holding only the standard random loot every chest shares.