| Patron | Cormanthor Elves | |||||||||||||||
| Bestowed By | Greyarra Auvryath | |||||||||||||||
| Found In | Outskirts of Myth Drannor | |||||||||||||||
| Destination Area | The House of Song | |||||||||||||||
| Adventure Pack | Magic of Myth Drannor | |||||||||||||||
| Difficulty (CR) |
Heroic: 13 Legendary: 35 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Sagas |
Vecna Unleashed
level 13
Vecna Unleashed (Legendary)
level 35
| |||||||||||||||
| Story Arc |
Magic of Myth Drannor Part One
from Aelorin Ungive
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Find the notes of the bard Zelliira | 7% | 284 | 296 | 309 | 1,599 | 1,635 | 1,671 |
| Perform the music found in the House of Song well | 7% | 284 | 296 | 309 | 1,599 | 1,635 | 1,671 |
| Unlock all seven of the musical modes | 7% | 284 | 296 | 309 | 1,599 | 1,635 | 1,671 |
| Collect the Golden Mote | 50% | 2,030 | 2,120 | 2,210 | 11,428 | 11,685 | 11,941 |
No chests recorded in this area yet.