Magic of Myth Drannor
Quests 14
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| Book Burning | 13 35 | 1,291 7,011 | 2,153 11,988 | 2,246 12,255 | 2,340 12,521 | Short | Cormanthor Elves | 4 |
| Death Hosts This Banquet | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| Ettercap Incursion | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| Oghma's Song | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| Portal to Below | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| Secrets of the Red Wizards | 13 35 | 4,020 22,166 | 6,700 37,905 | 7,000 38,760 | 7,300 39,615 | Long | Cormanthor Elves | 6 |
| Seeds of Decay | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| The House of Gems | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| The Key to the Mythal | 13 35 | 4,495 24,806 | 7,492 42,419 | 7,828 43,377 | 8,164 44,334 | Very Long | Cormanthor Elves | 7 |
| The Safehold | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| The Zulkir's Plan | 13 35 | 4,020 22,166 | 6,700 37,905 | 7,000 38,760 | 7,300 39,615 | Long | Cormanthor Elves | 6 |
| Times Long Past | 13 35 | 4,917 27,153 | 8,196 46,432 | 8,564 47,481 | 8,932 48,529 | Very Long | Cormanthor Elves | 7 |
| Voices of the Dead | 13 35 | 2,436 13,366 | 4,060 22,857 | 4,240 23,370 | 4,420 23,883 | Medium | Cormanthor Elves | 5 |
| R Threats Old and New | 35 | — | 16,436 | 16,803 | 17,170 | Medium | Cormanthor Elves | 9 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Ruins of Myth Drannor | 20 | 800 | 40 | 400 | 9,000 |
| Ruins of Myth Drannor (Legendary) | 20 | 5,550 | 40 | 2,775 | 9,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.