| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Rimta | ||||||||||
| Found In | Isle of Dread - Village of Tanaroa · Phoenix Tavern · Morgrave University - Upper Commons | ||||||||||
| Destination Area | Bullywug Bastion | ||||||||||
| Adventure Pack | Isle of Dread | ||||||||||
| Difficulty (CR) |
Legendary: 33 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 75 minutes | ||||||||||
| Sagas |
Isle of Dread
level 7
Isle of Dread (Legendary)
level 32
| ||||||||||
| Story Arc |
Curses of the Kopru
from Mira of the Hawk
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Legendary | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Explore the Hidden Passage | 15% | 4,711 | 4,822 | 4,933 |
| Defeat Rublup | 15% | 4,711 | 4,822 | 4,933 |
| Defeat Blubbip | 15% | 4,711 | 4,822 | 4,933 |
No chests recorded in this area yet.