| Patron | The Yugoloth | ||||||||||
| Bestowed By | Awan | ||||||||||
| Found In | Amrath | ||||||||||
| Destination Area | The Iron Maw | ||||||||||
| Adventure Pack | The Devils of Shavarath | ||||||||||
| Difficulty (CR) |
Heroic: 19 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 90 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 7 chests recorded here were seen holding only the standard random loot every chest shares.