The Devils of Shavarath
Quests 7
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A New Invasion | 19 | 5,503 | 9,172 | 9,496 | 9,820 | Long | The Yugoloth | 7 |
| Bastion of Power | 19 | 3,084 | 5,140 | 5,320 | 5,500 | Long | The Yugoloth | 7 |
| Genesis Point | 19 | 5,436 | 9,060 | 9,380 | 9,700 | Very Long | The Yugoloth | 8 |
| Sins of Attrition | 19 | 4,293 | 7,156 | 7,408 | 7,660 | Long | The Yugoloth | 7 |
| The Weapons Shipment | 19 | 2,076 | 3,460 | 3,580 | 3,700 | Medium | The Twelve | 6 |
| Wrath of the Flame | 19 | 1,392 | 2,321 | 2,400 | 2,480 | Medium | The Twelve | 6 |
| R Tower of Despair | 20 | — | 11,700 | 12,100 | 12,500 | Very Long | The Yugoloth | 8 |
Heroic Epic Legendary
Wilderness Areas 1
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Devil Battlefield | 14 | 1,100 | 14 | 550 | 7,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.