| Patron | Keepers of Barovia | |||||||||||||||
| Bestowed By | Ismark Kolyanovich | |||||||||||||||
| Destination Area | Castle Ravenloft | |||||||||||||||
| Adventure Pack | Ravenloft | |||||||||||||||
| Difficulty (CR) |
Heroic: 10 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 120 minutes | |||||||||||||||
| Sagas |
Mists of Ravenloft
level 12
Mists of Ravenloft (Legendary)
level 30
| |||||||||||||||
| Story Arc |
In the Shadow of the Castle
from Ireena Kolyana
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Engage Strahd again | 30% | 2,310 | 2,430 | 2,550 | 14,107 | 14,449 | 14,791 |
| Deal with Strahd's Maid | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat Captain Tarus | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat Black Arrow | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat the Tormented Spirit | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat the Black Pudding Swarm | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat Gustav the Fallen Priest | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat Rahadin | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Defeat the Fallen Champion | 8% | 615 | 647 | 679 | 3,761 | 3,853 | 3,944 |
| Cull Strahd's Forces | 12% | 923 | 971 | 1,019 | 5,642 | 5,779 | 5,916 |
| Test the Heart of the Castle | 5% | 385 | 405 | 425 | 2,351 | 2,408 | 2,465 |
| Soothe Pidlwick's spirit | 5% | 385 | 405 | 425 | 2,351 | 2,408 | 2,465 |
No chests recorded in this area yet.