Ravenloft
Quests 14
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| An Invitation to Dinner | 10 32 | 4,620 27,500 | 7,700 47,025 | 8,100 48,165 | 8,500 49,305 | Very Long | Keepers of Barovia | 6 |
| Death House | 10 31 | 1,564 8,966 | 2,608 15,333 | 2,740 15,709 | 2,872 16,085 | Medium | Keepers of Barovia | 4 |
| Fresh-baked Dreams | 10 31 | 1,564 8,966 | 2,608 15,333 | 2,740 15,709 | 2,872 16,085 | Medium | Keepers of Barovia | 4 |
| Into the Mists | 10 31 | 728 4,077 | 1,214 6,973 | 1,273 7,140 | 1,332 7,307 | Short | Keepers of Barovia | 3 |
| A Raven at the Door | 11 31 | 3,228 17,766 | 5,380 30,381 | 5,644 31,133 | 5,908 31,885 | Long | Keepers of Barovia | 6 |
| Mad Tea Party | 11 31 | 1,819 9,944 | 3,033 17,005 | 3,180 17,423 | 3,326 17,841 | Long | Keepers of Barovia | 6 |
| Oath of Vengeance | 11 31 | 3,060 16,833 | 5,100 28,785 | 5,350 29,497 | 5,600 30,210 | Long | Keepers of Barovia | 6 |
| Sealed in Amber | 11 31 | 3,228 17,766 | 5,380 30,381 | 5,644 31,133 | 5,908 31,885 | Long | Keepers of Barovia | 6 |
| Ravens' Bane | 12 31 | 2,328 12,166 | 3,880 20,805 | 4,060 21,318 | 4,240 21,831 | Medium | Keepers of Barovia | 5 |
| Sunrise | 12 31 | 2,277 11,900 | 3,796 20,349 | 3,972 20,850 | 4,148 21,352 | Long | Keepers of Barovia | 6 |
| The Final Vintage | 12 31 | 900 4,611 | 1,500 7,885 | 1,566 8,075 | 1,633 8,265 | Short | Keepers of Barovia | 4 |
| Wrath of the Earth | 12 32 | 1,682 8,968 | 2,804 15,335 | 2,933 15,702 | 3,062 16,069 | Medium | Keepers of Barovia | 5 |
| R Old Baba's Hut | 32 | — | 15,335 | 15,702 | 16,069 | Medium | Keepers of Barovia | 9 |
| R The Curse of Strahd | 32 | — | 23,655 | 24,225 | 24,795 | Long | Keepers of Barovia | 10 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The Land of Barovia | 15 | 650 | 45 | 325 | 7,500 |
| The Land of Barovia (Legendary) | 15 | 5,100 | 45 | 2,550 | 7,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.