| Patron | The Twelve | |||||||||||||||
| Bestowed By | Viryn Starglen | |||||||||||||||
| Found In | Sharn - Clifftop Tower District | |||||||||||||||
| Destination Area | Astral Plane Illithid Base | |||||||||||||||
| Difficulty (CR) |
Heroic: 10 Legendary: 34 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 9 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Story Arc |
Illithid Invasion
from Omryn Cedarbrook
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Slay Astral Hoard | 10% | 466 | 490 | 514 | 2,969 | 3,038 | 3,106 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 19–20 | 10% |
| Onslaught | 39 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 2 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 6 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Fragment of a Flayed Mind BtA M R | 10 | Trinket |
|
| Illithid Charms BtA M R | 10 | Trinket |
|
| Ring of Unbridled Might BtA M R | 10 | Ring |
|
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 6 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment | |
| Legendary Fragment of a Flayed Mind BtA M R | 32 | Trinket |
|
| Legendary Illithid Charms BtA M R | 32 | Trinket |
|
| Legendary Ring of Unbridled Might BtA M R | 32 | Ring |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |