| Patron | The Twelve | |||||||||||||||
| Bestowed By | Tassinith | |||||||||||||||
| Found In | Sharn - Clifftop Tower District | |||||||||||||||
| Destination Area | Secret Border Base | |||||||||||||||
| Difficulty (CR) |
Heroic: 10 Legendary: 34 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 9 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Story Arc |
Illithid Invasion
from Omryn Cedarbrook
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Enter the Controller's gate without alerting the Giants | 15% | 784 | 825 | 865 | 5,005 | 5,121 | 5,236 |
| Kill all the Giants | 15% | 784 | 825 | 865 | 5,005 | 5,121 | 5,236 |
| Slay Howling Wind the Air Elemental | 15% | 784 | 825 | 865 | 5,005 | 5,121 | 5,236 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 23–24 | 10% |
| Onslaught | 50–54 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 3 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 6 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Jar of Brain Essence BtA M R | 10 | Trinket |
|
| Pearl of Uncanny Prediction BtA M R | 10 | Trinket |
|
| Ring of the Transformed Voice BtA M R | 10 | Ring |
|
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 6 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment | |
| Legendary Jar of Brain Essence BtA M R | 32 | Trinket |
|
| Legendary Pearl of Uncanny Prediction BtA M R | 32 | Trinket |
|
| Legendary Ring of the Transformed Voice BtA M R | 32 | Ring |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
1 other chest here was seen holding only the standard random loot every chest shares.