| Patron | The Twelve | |||||||||||||||
| Bestowed By | Rular Brigmore | |||||||||||||||
| Found In | Sharn - Clifftop Tower District | |||||||||||||||
| Destination Area | Pilgrims' Temple | |||||||||||||||
| Difficulty (CR) |
Heroic: 10 Legendary: 34 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 9 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Story Arc |
Illithid Invasion
from Omryn Cedarbrook
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat the Glabrezu | 10% | 523 | 550 | 577 | 3,337 | 3,414 | 3,491 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 20–24 | 8% |
| Vandal | 26 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 26 | 10% |
| Onslaught | 52–75 | 15% | |
| Conquest | 78–81 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 7 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 6 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Ring of the Altered Soul BtA M R | 10 | Ring |
|
| Ring of Unnatural Accuracy BtA M R | 10 | Ring |
|
| Severed Tentacle BtA M R | 10 | Trinket |
|
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 6 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment | |
| Legendary Ring of the Altered Soul BtA M R | 32 | Ring |
|
| Legendary Ring of Unnatural Accuracy BtA M R | 32 | Ring |
|
| Legendary Severed Tentacle BtA M R | 32 | Trinket |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Accursed Card 2 | 1 | ||
| Forbidden Card 2 | 1 | ||
| Otherworldly Card 2 | 1 | ||
| Uncanny Card 2 | 1 | ||
| Globe of Cursed Blood BtA | 30 | Augment | |
| Facet of Coalesced Impacts BtA | 32 | Augment | |
| Facet of Condensed Power BtA | 32 | Augment | |
| Facet of Psionic Intrusion BtA | 32 | Augment |