| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Ostler Gundigoot | ||||||||||
| Found In | Temple Grounds | ||||||||||
| Destination Area | Temple of Elemental Evil | ||||||||||
| Adventure Pack | The Temple of Elemental Evil | ||||||||||
| Difficulty (CR) |
Legendary: 34 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 60 minutes | ||||||||||
| Story Arc |
Temple of Elemental Evil: Part One
from Elmo
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Legendary | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Nar'Azmath the Ogre Mage | 20% | 5,743 | 5,875 | 6,007 |
| Slay Rasskar the Bandit Scourge | 20% | 5,743 | 5,875 | 6,007 |
| Slay Slag the Magma Brute | 20% | 5,743 | 5,875 | 6,007 |
| Slay S'Kara the Medusa | 20% | 5,743 | 5,875 | 6,007 |
| Slay Xirma Vo the Sahuagin | 20% | 5,743 | 5,875 | 6,007 |
| Slay Vigilant Sword the Helmed Horror | 20% | 5,743 | 5,875 | 6,007 |
| Slay Kirmudy the Bleak | 20% | 5,743 | 5,875 | 6,007 |
| Slay Garkoth the Wiley | 20% | 5,743 | 5,875 | 6,007 |
| Slay Bladebreaker the Rust Monster | 30% | 8,614 | 8,813 | 9,011 |
| Slay Wadsworth | 20% | 5,743 | 5,875 | 6,007 |
| Slay Spritrunner the Minotaur | 20% | 5,743 | 5,875 | 6,007 |
| Slay Wergil the Bugbear Bandit | 20% | 5,743 | 5,875 | 6,007 |
| Slay Stoneborer the Umber Hulk | 20% | 5,743 | 5,875 | 6,007 |
| Slay the Tarrasque | 20% | 5,743 | 5,875 | 6,007 |
| Slay Alazorun the Djinn | 30% | 8,614 | 8,813 | 9,011 |
| Find Spider Eggs for the Frogkeeper | 5% | 1,435 | 1,468 | 1,501 |
| Return to the Frogkeeper | 30% | 8,614 | 8,813 | 9,011 |
| Defeat 10 enemies in the Temple | 2% | 574 | 587 | 600 |
| Defeat 25 total enemies in the Temple | 6% | 1,722 | 1,762 | 1,802 |
| Defeat 50 total enemies in the Temple | 13% | 3,733 | 3,819 | 3,905 |
| Defeat 100 total enemies in the Temple | 30% | 8,614 | 8,813 | 9,011 |
| Defeat 200 total enemies in the Temple | 50% | 14,358 | 14,688 | 15,019 |
| Defeat 400 total enemies in the Temple | 100% | 28,716 | 29,377 | 30,039 |
| Defeat 750 total enemies in the Temple | 200% | 57,432 | 58,754 | 60,078 |
| Find all of the Part One Audio Commentaries | 50% | 14,358 | 14,688 | 15,019 |
| Defeat 1500 total enemies in the Temple | 300% | 86,148 | 88,131 | 90,117 |
| Defeat 3000 total enemies in the Temple | 350% | 100,506 | 102,819 | 105,136 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 3 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 75 | 8% |
| Vandal | 117 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Legendary runs only, and are the same on every difficulty of the tier. From 8 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Legendary Ruby of Acid Blast BtA | 30 | Augment | |
| Legendary Ruby of Flaming Blast BtA | 30 | Augment | |
| Legendary Ruby of Icy Blast BtA | 30 | Augment | |
| Legendary Ruby of Implement's Acid BtA | 30 | Augment | |
| Legendary Ruby of Implement's Flame BtA | 30 | Augment | |
| Legendary Ruby of Implement's Frost BtA | 30 | Augment | |
| Legendary Ruby of Implement's Wind BtA | 30 | Augment | |
| Legendary Ruby of Maiming BtA | 30 | Augment | |
| Legendary Ruby of Shocking Blast BtA | 30 | Augment | |
| Legendary Sapphire of Riposte BtA | 30 | Augment | |
| Legendary Wand of the Temple's Black Earth BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Crushing Wave BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Eternal Flame BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Howling Hatred BtA M R | 31 |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Legendary Black Earth Guardian's Lenses BtA M R | 31 | Goggles |
|
| Legendary Crystal-Lined Magegloves BtA M R | 31 | Gloves |
|
| Legendary Eternal Flameguard's Lenses BtA M R | 31 | Goggles |
|
| Legendary Hurricane Insignia BtA M R | 31 | Trinket |
|
| Legendary Intricate Magegloves BtA M R | 31 | Gloves |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
12 other chests here were seen holding only the standard random loot every chest shares.