| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Sig the Weaver | ||||||||||
| Found In | Temple Grounds | ||||||||||
| Destination Area | Lower Temple of Elemental Evil | ||||||||||
| Adventure Pack | The Temple of Elemental Evil | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 120 minutes | ||||||||||
| Story Arc |
Temple of Elemental Evil: Part One
from Elmo
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Nar'Azmath the Ogre Mage | 20% | 1,434 | 1,517 | 1,600 |
| Slay Rasskar the Bandit Scourge | 20% | 1,434 | 1,517 | 1,600 |
| Slay Slag the Magma Brute | 20% | 1,434 | 1,517 | 1,600 |
| Slay S'Kara the Medusa | 20% | 1,434 | 1,517 | 1,600 |
| Slay Xirma Vo the Sahuagin | 20% | 1,434 | 1,517 | 1,600 |
| Slay Vigilant Sword the Helmed Horror | 20% | 1,434 | 1,517 | 1,600 |
| Slay Kirmudy the Bleak | 20% | 1,434 | 1,517 | 1,600 |
| Slay Garkoth the Wiley | 20% | 1,434 | 1,517 | 1,600 |
| Slay Bladebreaker the Rust Monster | 30% | 2,151 | 2,276 | 2,401 |
| Slay Wadsworth | 20% | 1,434 | 1,517 | 1,600 |
| Slay Spritrunner the Minotaur | 20% | 1,434 | 1,517 | 1,600 |
| Slay Wergil the Bugbear Bandit | 20% | 1,434 | 1,517 | 1,600 |
| Slay Stoneborer the Umber Hulk | 20% | 1,434 | 1,517 | 1,600 |
| Slay the Tarrasque | 20% | 1,434 | 1,517 | 1,600 |
| Slay Alazorun the Djinn | 30% | 2,151 | 2,276 | 2,401 |
| Find Spider Eggs for the Frogkeeper | 5% | 358 | 379 | 400 |
| Return to the Frogkeeper | 30% | 2,151 | 2,276 | 2,401 |
| Defeat 10 enemies in the Temple | 2% | 143 | 151 | 160 |
| Defeat 25 total enemies in the Temple | 6% | 430 | 455 | 480 |
| Defeat 50 total enemies in the Temple | 13% | 932 | 986 | 1,040 |
| Defeat 100 total enemies in the Temple | 30% | 2,151 | 2,276 | 2,401 |
| Defeat 200 total enemies in the Temple | 50% | 3,586 | 3,794 | 4,002 |
| Defeat 400 total enemies in the Temple | 100% | 7,172 | 7,588 | 8,004 |
| Defeat 750 total enemies in the Temple | 200% | 14,344 | 15,176 | 16,008 |
| Find all of the Part One Audio Commentaries | 50% | 3,586 | 3,794 | 4,002 |
| Defeat 1500 total enemies in the Temple | 300% | 21,516 | 22,764 | 24,012 |
| Defeat 3000 total enemies in the Temple | 350% | 25,102 | 26,558 | 28,014 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 23–34 | 10% |
| Onslaught | 52–67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 53 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Ruby of Acid Blast BtA | 8 | Augment | |
| Ruby of Flaming Blast BtA | 8 | Augment | |
| Ruby of Icy Blast BtA | 8 | Augment | |
| Ruby of Implement's Acid BtA | 8 | Augment | |
| Ruby of Implement's Flame BtA | 8 | Augment | |
| Ruby of Implement's Frost BtA | 8 | Augment | |
| Ruby of Implement's Wind BtA | 8 | Augment | |
| Ruby of Maiming BtA | 8 | Augment | |
| Ruby of Shocking Blast BtA | 8 | Augment | |
| Sapphire of Riposte BtA | 8 | Augment | |
| Wand of the Temple's Black Earth BtA M R | 8 |
|
|
| Wand of the Temple's Crushing Wave BtA M R | 8 |
|
|
| Wand of the Temple's Eternal Flame BtA M R | 8 |
|
|
| Wand of the Temple's Howling Hatred BtA M R | 8 |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Blazing Sniper's Sights BtA M R | 8 | Goggles |
|
| Cowl of the Devotee BtA M R | 8 | Headgear |
|
| Falrinth's Folly BtA M R | 8 | Wrist |
|
| Pendant of Subtle Pain BtA M R | 8 | Necklace |
|
| Wondrous Magegloves BtA M R | 8 | Gloves |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
19 other chests here were seen holding only the standard random loot every chest shares.