| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Brother Smyth | ||||||||||
| Found In | Temple Grounds | ||||||||||
| Destination Area | Temple Depths | ||||||||||
| Adventure Pack | The Temple of Elemental Evil | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Story Arc |
Temple of Elemental Evil: Part Two
from Canon Terjon
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find the Air Node Portal Gem in the Fire Node | 10% | 356 | 377 | 397 |
| Find the Earth Node Portal Gem in the Water Node | 10% | 356 | 377 | 397 |
| Find the Fire Node Portal Gem in the Earth Node | 10% | 356 | 377 | 397 |
| Find the Water Node Portal Gem in the Air Node | 10% | 356 | 377 | 397 |
| Slay Dirgo Skysplitter | 30% | 1,070 | 1,131 | 1,192 |
| Slay the Cragmore the Adamant | 30% | 1,070 | 1,131 | 1,192 |
| Slay Frall the Burning | 30% | 1,070 | 1,131 | 1,192 |
| Slay Jotun Rimeblade | 30% | 1,070 | 1,131 | 1,192 |
| Slay Tempest the Air Elemental | 30% | 1,070 | 1,131 | 1,192 |
| Slay the Hyrelgas the Green Dragon | 40% | 1,427 | 1,508 | 1,590 |
| Slay Periron the Red Dragon | 40% | 1,427 | 1,508 | 1,590 |
| Slay the Vyman the White Dragon | 40% | 1,427 | 1,508 | 1,590 |
| Defeat 10 enemies in the Temple | 3% | 107 | 113 | 119 |
| Defeat 25 total enemies in the Temple | 7% | 249 | 264 | 278 |
| Defeat 50 total enemies in the Temple | 15% | 535 | 565 | 596 |
| Defeat 100 total enemies in the Temple | 35% | 1,248 | 1,320 | 1,391 |
| Defeat 200 total enemies in the Temple | 60% | 2,140 | 2,263 | 2,385 |
| Defeat 400 total enemies in the Temple | 120% | 4,281 | 4,526 | 4,771 |
| Defeat 750 total enemies in the Temple | 230% | 8,206 | 8,675 | 9,144 |
| Rescue Ashren from the Elemental Node | 20% | 713 | 754 | 795 |
| Rescue Darley from the Elemental Node | 20% | 713 | 754 | 795 |
| Rescue Grank from the Elemental Node | 20% | 713 | 754 | 795 |
| Rescue Jaer from the Elemental Node | 20% | 713 | 754 | 795 |
| Rescue Sargen from the Elemental Node | 20% | 713 | 754 | 795 |
| Rescue Taki from the Elemental Node | 20% | 713 | 754 | 795 |
| Slay Supreme Commander Hedrack | 20% | 713 | 754 | 795 |
| Slay Senshock | 20% | 713 | 754 | 795 |
| Find all of the Part Two Audio Commentaries | 50% | 1,784 | 1,886 | 1,988 |
| Defeat 1500 total enemies in the Temple | 340% | 12,131 | 12,824 | 13,518 |
| Defeat 3000 total enemies in the Temple | 400% | 14,272 | 15,088 | 15,904 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 1 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 30 | 8% |
| Vandal | 39 | 10% | |
| Ransack | 48 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 22–26 | 10% |
| Onslaught | 46 | 15% | |
| Conquest | 87 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 7 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Elemental Victory BtC M R | 7 | Headgear |
|
| Bracelets of Subtle Life BtA M R | 8 | Wrist |
|
| Emblem of Elemental Evil BtA M R | 8 | Trinket |
|
| Eyes of the Lady of Rot and Decay BtA M R | 8 | Goggles |
|
| Flame Priest's Focus BtA M R | 8 | Headgear |
|
| The Earth and the Sky BtA M R | 8 | Ring |
|
| The Flame and the Frost BtA M R | 8 | Ring |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
4 other chests here were seen holding only the standard random loot every chest shares.