| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Calmert the Cleric | |||||||||||||||
| Destination Area | Lower Temple of Elemental Evil, Node of Water | |||||||||||||||
| Adventure Pack | The Temple of Elemental Evil | |||||||||||||||
| Difficulty (CR) |
Heroic: 8 Legendary: 34 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 60 minutes | |||||||||||||||
| Story Arc |
Temple of Elemental Evil: Part Two
from Canon Terjon
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat the Ice Giant | 20% | 754 | 797 | 840 | 5,449 | 5,574 | 5,700 |
| Find the Survivor | 10% | 377 | 398 | 420 | 2,724 | 2,787 | 2,850 |
| Find all of the Part One Audio Commentaries | 20% | 754 | 797 | 840 | 5,449 | 5,574 | 5,700 |
| Defeat 50 enemies in the Node | 10% | 377 | 398 | 420 | 2,724 | 2,787 | 2,850 |
| Defeat 100 total enemies in the Node | 20% | 754 | 797 | 840 | 5,449 | 5,574 | 5,700 |
| Defeat 150 total enemies in the Node | 30% | 1,131 | 1,196 | 1,261 | 8,173 | 8,361 | 8,550 |
No chests recorded in this area yet.