| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Kaya of Mantru | ||||||||||
| Found In | Isle of Dread - Village of Tanaroa | ||||||||||
| Destination Area | Maurauder Cavern | ||||||||||
| Adventure Pack | Isle of Dread | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
Isle of Dread
level 7
Isle of Dread (Legendary)
level 32
| ||||||||||
| Story Arc |
Isle of Adventure
from Oksi of Tanaroa
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Explore the passageway | 0% | — | — | — |
| Confront the guards | 15% | 475 | 504 | 533 |
| Confront the collaborator | 15% | 475 | 504 | 533 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 1 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 35–36 | 8% |
| Vandal | 46 | 10% | |
| Ransack | 56 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 21–23 | 10% |
| Onslaught | 43–50 | 15% | |
| Conquest | 66–85 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 11 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Blue Raptor Feather BtA M R | 7 | Trinket |
|
| Ol' Ironsides BtA M R | 7 |
|
|
| Robe of the Locus BtA M R | 7 | Cloth Armor |
|
| Twinchopper BtA M R | 7 | Greataxe |
|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.