| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Petra of Tanaroa | ||||||||||
| Found In | Isle of Dread - Village of Tanaroa | ||||||||||
| Destination Area | The Canyon Ruins | ||||||||||
| Adventure Pack | Isle of Dread | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 60 minutes | ||||||||||
| Sagas |
Isle of Dread
level 7
Isle of Dread (Legendary)
level 32
| ||||||||||
| Story Arc |
Isle of Adventure
from Oksi of Tanaroa
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Collect all the Pterodactyl Eggs | 20% | 864 | 917 | 970 |
| Defeat the Carnotaurus | 20% | 864 | 917 | 970 |
| Defeat the Wight | 20% | 864 | 917 | 970 |
| Find the Door's Key | 0% | — | — | — |
| Find the Locked Door | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 1 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 22 | 8% |
| Vandal | 29 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 33–34 | 10% |
| Onslaught | 66–67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 9 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Firemouth's Bulwark BtA M R | 7 | Heavy Armor |
|
| Pendant of the Sky BtA M R | 7 | Necklace |
|
| The Compass Rose BtA M R | 7 | Shuriken |
|
| Wheel of the St. Marie BtA M R | 7 | Tower Shield |
|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.