| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Capstone | ||||||||||
| Found In | The Gatekeepers' Grove · Wheloon Docks | ||||||||||
| Destination Area | Abandoned Mine Shaft | ||||||||||
| Adventure Pack | The Lost Gatekeepers | ||||||||||
| Difficulty (CR) |
Heroic: 3 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 40 minutes | ||||||||||
| Story Arc |
The Lost Gatekeepers
from Preceptor Kroth
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Activate then destroy the Clay Golems | 10% | 118 | 127 | 136 |
| Clear all of the dangers from the mine | 10% | 118 | 127 | 136 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 31 | 8% |
| Vandal | 41 | 10% | |
| Ransack | 50 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 16 | 10% |
| Onslaught | — | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 9 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Battleworn Medal BtA M R | 3 | Trinket |
|
| Clockwork Boots BtA M R | 3 | Boots |
|
| String of Ears BtA M R | 3 | Necklace |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.