| Patron | The Free Agents | |||||||||||||||
| Bestowed By | Zawabi the Elder Djinni | |||||||||||||||
| Found In | Zawabi's Refuge · The Circle of Eternity | |||||||||||||||
| Destination Area | The Circle of Eternity | |||||||||||||||
| Adventure Pack | Demon Sands | |||||||||||||||
| Difficulty (CR) |
Heroic: 12 Epic: 22 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 60 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 9 | 10% |
| Onslaught | 17 | 15% | |
| Conquest | 25 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 12 recorded runs.
Adventurer's Pack
Adventurer's Pack
Adventurer's Pack
Lever
Lever
Lever
Lever
Lever
Valve
Valve
Valve
Valve
Skull
Skull
Skull
Skull
Skull
Skull
Skull
Skull
Skull
Queen Lailat
Queen Lailat
Rest Shrine
Resurrection Shrine
The Circle of Eternity
The Circle of Eternity
Zawabi's Refuge
The Circle of Eternity
The Circle of Eternity
No chests recorded in this area yet.
DDO Nexus would like to count visits with Google Analytics, which sets cookies in your browser. Nothing is sent to Google unless you accept, and the site works the same either way.