| Patron | House Kundarak | ||||||||||
| Bestowed By | Barrow d'Kundarak | ||||||||||
| Found In | House Kundarak Enclave | ||||||||||
| Destination Area | Vault of Night | ||||||||||
| Adventure Pack | The Vault of Night | ||||||||||
| Difficulty (CR) |
Heroic: 10 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 9 | ||||||||||
| Duration | 250 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Stop the production of golems in the Distribution Grid room | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 58 | 8% |
| Vandal | 76–91 | 10% | |
| Ransack | 93 | 15% | |
| Traps | Tamper | 8 | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | 14 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100–240 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 4 recorded runs.
The 4 chests recorded here were seen holding only the standard random loot every chest shares.