| Patron | House Deneith | ||||||||||
| Destination Area | The Temple Outpost | ||||||||||
| Adventure Pack | Sorrowdusk Isles | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 3 | 5% |
| Perception | 4 | 10% | |
| Vigilant Sight | 5 | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 17–18 | 10% |
| Onslaught | 35 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 3 chests recorded here were seen holding only the standard random loot every chest shares.