| Patron | House Deneith | ||||||||||
| Bestowed By | Bruku, Elder of Grey Moon | ||||||||||
| Found In | Sorrowdusk Isle | ||||||||||
| Destination Area | The Temple Outpost | ||||||||||
| Adventure Pack | Sorrowdusk Isles | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Smash all the sarcophagi | 10% | 142 | 150 | 158 |
| Slay Dread Wraith Pratol | 25% | 356 | 376 | 395 |
| Slay Myrmidon Automedon | 15% | 213 | 225 | 237 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 3 | 5% |
| Perception | 4 | 10% | |
| Vigilant Sight | 5 | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 16 | 10% |
| Onslaught | 36–38 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 6 chests recorded here were seen holding only the standard random loot every chest shares.