| Patron | House Kundarak | ||||||||||
| Bestowed By | Karnat Thaar | ||||||||||
| Destination Area | Arzag-Khor Sewer | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 150 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Acquire all six shards of the Tear | 50% | 1,970 | 2,090 | 2,210 |
| Slay Lieutenant Morkag-Khor | 10% | 394 | 418 | 442 |
| Slay Lieutenant Graka-Khor | 10% | 394 | 418 | 442 |
| Slay Lieutenant Karuk-Khor | 10% | 394 | 418 | 442 |
| Slay Champion Tarkar | 10% | 394 | 418 | 442 |
| Slay Champion Prantag | 10% | 394 | 418 | 442 |
| Slay Champion Krazna | 10% | 394 | 418 | 442 |
| Slay Champion Guptrak | 10% | 394 | 418 | 442 |
| Slay Champion Nartrar | 10% | 394 | 418 | 442 |
No chests recorded in this area yet.