| Patron | House Kundarak | ||||||||||
| Bestowed By | Gullwing | ||||||||||
| Found In | The Red Fens | ||||||||||
| Destination Area | Refuge of the Ancestors | ||||||||||
| Adventure Pack | The Red Fens | ||||||||||
| Difficulty (CR) |
Heroic: 9 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| At least one Raveneye villager must survive | 15% | 355 | 374 | 393 |
| Slay Braktaxx | 15% | 355 | 374 | 393 |
| Slay the large ochre jelly, Glomm | 15% | 355 | 374 | 393 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 19 | 8% |
| Vandal | 25 | 10% | |
| Ransack | 31 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 28 | 10% |
| Onslaught | 62 | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 1 recorded run.
The 3 chests recorded here were seen holding only the standard random loot every chest shares.