| Patron | The Coin Lords | ||||||||||
| Destination Area | Clan Gnashtooth Prison | ||||||||||
| Difficulty (CR) |
Heroic: 3 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 65 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Free Clan Gnashtooth's other prisoners | 20% | 269 | 290 | 311 |
| Slay Gnashtooth Bloodletter | 20% | 269 | 290 | 311 |
| Destroy the zombie remnants of Clan Gnashtooth's victims | 20% | 269 | 290 | 311 |
| Slay Chef Kraskuth | 20% | 269 | 290 | 311 |
| Slay Warden Arkik | 20% | 269 | 290 | 311 |
| Free Clan Gnashtooth's hidden prisoners | 15% | 202 | 217 | 233 |
No chests recorded in this area yet.