| Bestowed By | Shipwreck Shore | ||||||||||
| Destination Area | The Grotto | ||||||||||
| Difficulty (CR) |
Heroic: 1 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 30 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | No Reaper XP |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 8 | 10% |
| Onslaught | 16 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 3 recorded runs.
No chests recorded in this area yet.