| Patron | Purple Dragon Knights | ||||||||||
| Destination Area | Grove of the Great Tree | ||||||||||
| Adventure Pack | Eveningstar Challenge Pack | ||||||||||
| Difficulty (CR) |
Heroic: 19 (all difficulties) | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 10 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Build up more Life Energy (1750) | 0% | — | — | — |
| Build up even more Life Energy (2000) | 0% | — | — | — |
| Defeat the Cay'Vorym Battlemistress | 150% | 709 | 709 | 709 |
| Defeat the Salamander Berserker | 150% | 709 | 709 | 709 |
No chests recorded in this area yet.