| Patron | House Deneith | ||||||||||
| Destination Area | Sorrowdusk Temple | ||||||||||
| Adventure Pack | Sorrowdusk Isles | ||||||||||
| Difficulty (CR) |
Heroic: 9 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Helga Nightwalker | 5% | 102 | 107 | 113 |
| Slay Malice | 25% | 511 | 538 | 565 |
| Slay Sear | 15% | 306 | 322 | 339 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 14–17 | 10% |
| Onslaught | 33–40 | 15% | |
| Conquest | 60 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 2 chests recorded here were seen holding only the standard random loot every chest shares.