| Patron | The Coin Lords | ||||||||||
| Bestowed By | Venge | ||||||||||
| Found In | Isle of Forgotten Dreams | ||||||||||
| Destination Area | Plane of Nightmares | ||||||||||
| Adventure Pack | The Dreaming Dark | ||||||||||
| Difficulty (CR) |
Heroic: 20 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Story Arc |
Channa d'Cannith
from Channa d'Cannith
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| You have destroyed a mind sunder | 25% | 1,199 | 1,240 | 1,280 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 13–16 | 10% |
| Onslaught | 26–31 | 15% | |
| Conquest | 39–46 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 11 recorded runs.
The 2 chests recorded here were seen holding only the standard random loot every chest shares.