| Patron | The Silver Flame | ||||||||||
| Destination Area | Dryden Family Tomb | ||||||||||
| Adventure Pack | The Catacombs | ||||||||||
| Difficulty (CR) |
Heroic: 3 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 55 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find the Dryden family treasure | 25% | 267 | 287 | 307 |
| Report your findings to Bishop Graylight | 5% | 53 | 57 | 61 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 138 | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 6 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Morningstar of the Heretic BtA M R | 2 | Morningstar |
|
| Boots of Faith BtA M R | 3 | Boots |
|
| Marguerite's Necklace BtA M R | 3 | Necklace |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
2 other chests here were seen holding only the standard random loot every chest shares.