| Patron | House Kundarak | |||||||||||||||
| Bestowed By | Croaker | |||||||||||||||
| Destination Area | Claw Canyon | |||||||||||||||
| Adventure Pack | The Red Fens | |||||||||||||||
| Difficulty (CR) |
Heroic: 9 Epic: 21 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 4 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat the Chieftain Uggorn | 10% | 301 | 317 | 334 | 1,544 | 1,568 | 1,592 |
| Do not rob the giant's tomb | 30% | 904 | 953 | 1,002 | 4,632 | 4,704 | 4,777 |
| Face the wrath of Prince Gornard | 8% | 241 | 254 | 267 | 1,235 | 1,254 | 1,274 |
| Pass unnoticed by scorpion guardians | 15% | 452 | 476 | 501 | 2,316 | 2,352 | 2,388 |
| Pass unnoticed by roaming scorpions | 20% | 603 | 635 | 668 | 3,088 | 3,136 | 3,185 |
| Pacify all the scorpion guardians | 10% | 301 | 317 | 334 | 1,544 | 1,568 | 1,592 |
| Pacify the first scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the second scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the third scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the fourth scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the fifth scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the sixth scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
| Pacify the final scorpion guardian | 1.5% | 45 | 47 | 50 | 231 | 235 | 238 |
No chests recorded in this area yet.