| Patron | House Deneith | ||||||||||
| Bestowed By | Kirstana of Fairhaven | ||||||||||
| Found In | House Deneith Enclave | ||||||||||
| Destination Area | Knave's Hollow | ||||||||||
| Difficulty (CR) |
Heroic: 6 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 60 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Kill the troll chieftan | 15% | 195 | 207 | 219 |
| Kill Ras Clowery and obtain the jeweled key | 15% | 195 | 207 | 219 |
| Talk to Annelisa | 10% | 130 | 138 | 146 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 38 | 8% |
| Vandal | 49 | 10% | |
| Ransack | 60 | 15% | |
| Traps | Tamper | 5 | 8% |
| Neutralization | 7 | 10% | |
| Ingenious Debilitation | 8 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 12 | 10% |
| Onslaught | 23 | 15% | |
| Conquest | 54 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 12 recorded runs.
The 7 chests recorded here were seen holding only the standard random loot every chest shares.