| Patron | House Deneith | ||||||||||
| Bestowed By | Tyn d'Deneith | ||||||||||
| Found In | House Deneith Enclave | ||||||||||
| Destination Area | The Black Loch | ||||||||||
| Adventure Pack | Sentinels of Stormreach | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Pirates of the Thunder Sea
level 7
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay the Black Loch's Captain | 15% | 259 | 275 | 290 |
| Kill the failed zombie experiments | 15% | 259 | 275 | 290 |
| Use the gold key to enter the vault | 15% | 259 | 275 | 290 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 17 | 8% |
| Vandal | 22 | 10% | |
| Ransack | 27 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34–44 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 16 recorded runs.
The 20 chests recorded here were seen holding only the standard random loot every chest shares.