| Patron | The Silver Flame | ||||||||||
| Bestowed By | Felnis | ||||||||||
| Found In | The Harbor | ||||||||||
| Destination Area | The Road to Tarath Marad | ||||||||||
| Difficulty (CR) |
Heroic: 16 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 80 minutes | ||||||||||
| Sagas |
The End of Eberron (Epic)
level 21
The End of Eberron (Epic)
level 21
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find a way to open the sealed door | 10% | 676 | 703 | 730 |
| Defeat the Fire Reaver Lord | 20% | 1,353 | 1,406 | 1,460 |
| Stop the Rakshasa from completing the scaffolding | 0% | — | — | — |
| Cleanse the giant spider lair | 0% | — | — | — |
| Stop the Drow wizards in the Khyber Crystal chamber | 0% | — | — | — |
| Defeat Flamefang and his minions | 20% | 1,353 | 1,406 | 1,460 |
| Disrupt the Drow ritual (Extreme Difficulty) |
40% | 2,706 | 2,813 | 2,920 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 5 | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 1 recorded run.
No chests recorded in this area yet.