| Patron | The Coin Lords | ||||||||||
| Bestowed By | Ursa Jernsvard | ||||||||||
| Found In | Korthos Village | ||||||||||
| Destination Area | Cannith Manufactury | ||||||||||
| Difficulty (CR) |
Heroic: 1 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 30 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | No Reaper XP |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Close the valves to stop the poisonous steam | 5% | 27 | 29 | 31 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 1–2 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 15–17 | 8% |
| Vandal | 19 | 10% | |
| Ransack | 24 | 15% | |
| Traps | Tamper | 1–2 | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 8–9 | 10% |
| Onslaught | 16–17 | 15% | |
| Conquest | 24–30 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 13 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bottle of Air | Trinket |
|
|
| Dark Blue Ioun Stone | 2 | Trinket |
|
| Dusty Rose Ioun Stone | 2 | Trinket |
|