| Patron | House Kundarak | ||||||||||
| Destination Area | Plane of Night | ||||||||||
| Adventure Pack | The Vault of Night | ||||||||||
| Difficulty (CR) |
Epic: 22 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 50 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 4 | 10% |
| Onslaught | 8 | 15% | |
| Conquest | 12–13 | 25% |
Counts are from Epic runs only, and are the same on every difficulty of the tier. From 1 recorded run.
The 4 chests recorded here were seen holding only the standard random loot every chest shares.