| Patron | The Coin Lords | ||||||||||
| Bestowed By | Valkin Ronsa | ||||||||||
| Found In | Wylkes Manor | ||||||||||
| Destination Area | Jeets' Mind | ||||||||||
| Adventure Pack | The Path of Inspiration | ||||||||||
| Difficulty (CR) |
Heroic: 18 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Summon Jeets' inner Id to do you bidding | 20% | 830 | 860 | 890 |
| Slay the skeleton in Jeets' closet. | 30% | 1,245 | 1,290 | 1,335 |
| Slay Jeets' greed monster | 30% | 1,245 | 1,290 | 1,335 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 23 | 10% |
| Onslaught | 45 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 3 chests recorded here were seen holding only the standard random loot every chest shares.