| Patron | House Phiarlan | ||||||||||
| Destination Area | The Library of Threnal | ||||||||||
| Adventure Pack | Ruins of Threnal | ||||||||||
| Difficulty (CR) |
Heroic: 10 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 15 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Keep attackers from giving Coyle an incapacitating injury | 50% | 392 | 410 | 428 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 32–34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 8 recorded runs.
The chest recorded here was seen holding only the standard random loot every chest shares.