| Patron | House Kundarak | |||||||||||||||
| Bestowed By | Arlsie Forr | |||||||||||||||
| Destination Area | The Haywire Foundry | |||||||||||||||
| Adventure Pack | The Vault of Night | |||||||||||||||
| Difficulty (CR) |
Heroic: 9 Epic: 22 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 120 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat the elementals | 3% | 149 | 158 | 166 | 623 | 636 | 648 |
| Destroy the berserk Foundry Assistant RC2 | 10% | 499 | 526 | 554 | 2,079 | 2,120 | 2,161 |
| Destroy the infected Foundry Overseer RC1 | 15% | 749 | 790 | 831 | 3,119 | 3,180 | 3,242 |
| Disable the Assembly Flame Vents | 15% | 749 | 790 | 831 | 3,119 | 3,180 | 3,242 |
| Destroy 10 Mithril Defenders while escaping | 20% | 999 | 1,053 | 1,108 | 4,159 | 4,241 | 4,322 |
No chests recorded in this area yet.