| Patron | The Coin Lords | ||||||||||
| Destination Area | The Halls of Shan-To-Kor | ||||||||||
| Adventure Pack | The Seal of Shan-To-Kor | ||||||||||
| Difficulty (CR) |
Heroic: 5 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 85 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay the minotaur guard | 0% | — | — | — |
| Slay Mormog, the Damned | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | 2 | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 30 | 8% |
| Vandal | 39 | 10% | |
| Ransack | 48 | 15% | |
| Traps | Tamper | 5 | 8% |
| Neutralization | 6 | 10% | |
| Ingenious Debilitation | 8 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 19–20 | 10% |
| Onslaught | 37–39 | 15% | |
| Conquest | 55–63 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 16 recorded runs.
The 4 chests recorded here were seen holding only the standard random loot every chest shares.