| Patron | House Deneith | ||||||||||
| Bestowed By | Loghan d'Deneith | ||||||||||
| Found In | The Marketplace | ||||||||||
| Destination Area | Gladewatch Outpost | ||||||||||
| Difficulty (CR) |
Heroic: 6 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | 6 | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 8 | 10% |
| Onslaught | 15 | 15% | |
| Conquest | 23 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 30 recorded runs.
The chest recorded here was seen holding only the standard random loot every chest shares.