| Patron | House Kundarak | ||||||||||
| Destination Area | Blackheart Encampment | ||||||||||
| Adventure Pack | The Vault of Night | ||||||||||
| Difficulty (CR) |
Heroic: 9 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 20 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay the Blackheart Overlords to break the trolls' morale | 15% | 108 | 113 | 118 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | 5–8 | 5% |
| Devious | 4 | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 8–13 | 10% |
| Onslaught | 16–25 | 15% | |
| Conquest | 35–38 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 37 recorded runs.
No chests recorded in this area yet.