| Patron | The Free Agents | ||||||||||
| Bestowed By | Felicity Mallow | ||||||||||
| Found In | The Harbor | ||||||||||
| Destination Area | Blode's Curio Shop | ||||||||||
| Adventure Pack | Harbinger of Madness | ||||||||||
| Difficulty (CR) |
Heroic: 15 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Destroy any other Xorian cocoons found | 0% | — | — | — |
| Put the undead adventurers to rest | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 32–33 | 10% |
| Onslaught | 63–66 | 15% | |
| Conquest | 99 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 11 recorded runs.
The 2 chests recorded here were seen holding only the standard random loot every chest shares.