| Patron | The Coin Lords | ||||||||||
| Bestowed By | Graden Wylkes | ||||||||||
| Found In | Wylkes Manor | ||||||||||
| Destination Area | Sunken Parish | ||||||||||
| Adventure Pack | The Path of Inspiration | ||||||||||
| Difficulty (CR) |
Heroic: 18 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find the other prisoners | 20% | 765 | 792 | 820 |
| Break into the cult's vault | 60% | 2,295 | 2,378 | 2,461 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 22 | 10% |
| Onslaught | 43 | 15% | |
| Conquest | 64 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 4 chests recorded here were seen holding only the standard random loot every chest shares.