| Patron | The Coin Lords | ||||||||||
| Bestowed By | Guard Kayd | ||||||||||
| Found In | The Marketplace · Eveningstar | ||||||||||
| Destination Area | The Shiny Shilling | ||||||||||
| Adventure Pack | The Sharn Syndicate | ||||||||||
| Difficulty (CR) |
Heroic: 4 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 2 | ||||||||||
| Duration | 20 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Open the strongroom without alerting guards | 25% | 198 | 211 | 225 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 19–20 | 10% |
| Onslaught | 38–43 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 7 recorded runs.
The 2 chests recorded here were seen holding only the standard random loot every chest shares.