| Patron | Purple Dragon Knights | ||||||||||
| Destination Area | Grove of the Great Tree | ||||||||||
| Adventure Pack | Eveningstar Challenge Pack | ||||||||||
| Difficulty (CR) |
Heroic: 19 (all difficulties) | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 5 | ||||||||||
| Duration | 5 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Build up more Life Energy (850) | 0% | — | — | — |
| Build up even more Life Energy (1000) | 0% | — | — | — |
| Defeat the Undead Arch-Necromancer | 150% | 429 | 429 | 429 |
| Defeat the Raised Dragon Knight | 150% | 429 | 429 | 429 |
No chests recorded in this area yet.