| Patron | The Coin Lords | ||||||||||
| Bestowed By | Madhand Mulvaney | ||||||||||
| Found In | The Marketplace | ||||||||||
| Destination Area | The Tenements | ||||||||||
| Adventure Pack | The Sharn Syndicate | ||||||||||
| Difficulty (CR) |
Heroic: 4 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 2 | ||||||||||
| Duration | 20 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Make an ally out of one of the gang emissaries | 30% | 237 | 253 | 270 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 16 | 8% |
| Vandal | 21 | 10% | |
| Ransack | 26 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 22–23 | 10% |
| Onslaught | 45–49 | 15% | |
| Conquest | 68–73 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
The 5 chests recorded here were seen holding only the standard random loot every chest shares.