| Patron | House Cannith | |||||||||||||||
| Destination Area | Extraplanar Palace | |||||||||||||||
| Adventure Pack | Vaults of the Artificers Challenge Pack | |||||||||||||||
| Difficulty (CR) |
Heroic: 25 (all difficulties) Epic: 25 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 5 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Collect more Crystals | 150% | 489 | 489 | 489 | 12,735 | — | — |
| Collect 300 crystals above your Quota | 0% | — | — | — | — | — | — |
| Defeat the Dragon Auraxyllon | 0% | — | — | — | — | — | — |
| Do not buy any Teleporters | 0% | — | — | — | — | — | — |
| Buy less than 9 minutes of Time | 0% | — | — | — | — | — | — |
No chests recorded in this area yet.