| Patron | Keepers of Lamordia | |||||||||||||||
| Bestowed By | Body and Mind | |||||||||||||||
| Found In | House Jorasco Enclave | |||||||||||||||
| Destination Area | Gloomy Warehouse | |||||||||||||||
| Difficulty (CR) |
Heroic: 8 Legendary: 36 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 60 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Locate Research Logs | 15% | 565 | 598 | 630 | 4,198 | 4,290 | 4,382 |
| Explore the Maintenance Area | 0% | — | — | — | — | — | — |
| Defeat the Grick | 20% | 754 | 797 | 840 | 5,597 | 5,720 | 5,843 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 17 | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | 2 | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
| Item |
|---|
| Golden Doubloon 4d2 BtA |
| Silver Doubloon 2d2 BtA |
| Copper Doubloon 1d2 BtA |
| Treasure Compass BtC |
| Item |
|---|
| Golden Doubloon 4d2 BtA |
| Treasure Compass BtC |
| Silver Doubloon 2d2 BtA |
| Copper Doubloon 1d2 BtA |
| Item |
|---|
| Lunar Gem of Conjuration (Heroic) |
| Lunar Gem of Enchantment (Heroic) |
| Lunar Gem of Evocation (Heroic) |
| Lunar Gem of Transmutation (Heroic) |
| Warden's Hand Turret BtA M R |
| Bleak Alternator 1d4+1 R |
| Bleak Conductor 1d4+1 R |
| Bleak Insulator 1d4+1 R |
| Bleak Resistor 1d4+1 R |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.